|
PHone PHriendly World Cup 2010 Page |
|
|---|
|
Round Of 16 1 = 1st place of Group 2 - 2nd place of Group Letter = Group 1A is 1st place of Group A (Penelty Kicks in parenthesis) |
||
| Match | Date - Time | Results |
|---|---|---|
| 49 | 06-26 10:00 | 1A - 2B URU 2-1 KOR |
| 50 | 06-26 14:30 | 1C - 2D USA 1-2 GHA |
| 51 | 06-27 10:00 | 1D - 2C GER 4-1 ENG |
| 52 | 06-27 14:30 | 1B - 2A ARG 3-1 MEX |
| 53 | 06-28 10:00 | 1E - 2F NED 2-0 SVK |
| 54 | 06-28 14:30 | 1G - 2H BRA 3-0 CHI |
| 55 | 06-29 10:00 | 1F -
2E PAR 0-0 JPN (5-3) |
| 56 | 06-29 14:30 | 1H - 2G ESP 1-0 POR |
|
Quarter Finals W = Winner of 53 = Match 53 |
||
| Match | Date - Time | Results |
| 57 | 07-02 10:00 | W53 - W54 NED 2-1 BRA |
| 58 | 07-02 14:30 | W49 - W50 URU 1-1 GHA (4-2) |
| 59 | 07-03 10:00 | W52 - W51 ARG 0-4 GER |
| 60 | 07-03 14:30 | W55 - W56 PAR 0-1 ESP |
|
Semi Finals |
||
| Match | Date - Time | Results |
| 61 | 07-06 14:30 | W58 - W57 URU 2-3 NED |
| 62 | 07-07 14:30 | W59 - W60 GER 0-1 ESP |
|
Match for 3rd Place | ||
| Match | Date - Time | Results |
| 63 | 07-10 14:30 | L61 - L62 URU 2-3 GER |
| Final | ||
| Match | Date - Time | Results |
| 64 | 07-11 14:30 | W61 - W62 NED 0-1 ESP |
![]()
* Mobile World Cup Main Manu
0 Call Ozzie, dial 321-Liftoff on your mobile phone.
# PHonePHriendly.Com
|
These Data Come to you Via Oz |